|
Scion of Orange Accessory Pricing 1400 North Tustin St. Orange, CA 92867 9/7/2010 |
Print All Models | Print xD | Print xB | Print tC | ||
| SCION Accessories | * Some accessories installed by dealer require extra labor cost. | ||
| Some items may not include installation charges. | |||
| Accessory Name | Accessory Description | Dealer Installed * | MSRP |
| 2009 - 2010 xD (2009 - 2010 except for prior years as noted) |
|||
| 2009 xD | Exterior | Dealer Installed * | MSRP |
| Rear Spoiler | Black Sand Pearl - 209 | 385.00 | |
| Barcelona Red Metallic - 3R3 | 385.00 | ||
| Nautical Blue Metallic - 8S6 | 385.00 | ||
| Super White - 040 | 385.00 | ||
| Magnetic Gray Metallic - 1G3 | 385.00 | ||
| 16 | 16 | 795.00 | |
| Choice of 3 Wheel Cover Designs | 0.00 | ||
| TRD 18 | 4 wheels, tires, & install | 1,999.00 | |
| TRD 18 | 4 wheels, tires, & install | 1,999.00 | |
| TRD Wheel Locks | 45.00 | ||
| Wheel Locks | Applicable to the 16 | 65.00 | |
| 2009 xD | Interior | Dealer Installed * | MSRP |
| Cargo Net | 65.00 | ||
| Sport Steering Wheel | Gray | 279.00 | |
| Cup Holder Illumination / LED Light Kit | 4-N-1 Light Kit and Cup Holder Illumination | 299.00 | |
| Door Sill Enhancements by ACSCO | Illuminated Door Sills (2pc Kit) | 290.00 | |
| Floor Mats Carpet | Black 4pc Floor Mats | 95.00 | |
| Black Cargo Mat | 65.00 | ||
| Overhead Console Box | Overhead Console Box | 279.00 | |
| Shift Knobs | RA121 SGD by RAZO | 74.00 | |
| Shift Knob by OBX, Titanium, M/T ONLY | 49.00 | ||
| Sport Pedals | Manual Transmission | 79.00 | |
| Automatic Transmission | 79.00 | ||
| Scion Security | Scion Security RS3200 Plus | 469.00 | |
| Scion Remote Engine Start | Remote Engine Start (Automatic Trans. Only) | 529.00 | |
| BLU Logic Hands Free System | 299.00 | ||
| Auto Dimming Mirror | 229.00 | ||
| Cargo Cover | 259.00 | ||
| Cargo Liner | 119.00 | ||
| Armrest | 155.00 | ||
| 2009 xD | Performance | Dealer Installed * | MSRP |
| TRD | |||
| - TRD Brake Pads | 170.00 | ||
| - TRD Lowering Spring Set | TRD Lowering Spring Set (Lowers 1 | 399.00 | |
| - TRD Oil Cap Type 1 | 45.00 | ||
| - TRD Oil Cap Type 2 | 57.00 | ||
| - TRD Performance Air Filter | 80.00 | ||
| - TRD Performance Oil Filter & Oil | 35.00 | ||
| - TRD Quickshifter | 249.00 | ||
| - TRD Radiator Cap | 38.00 | ||
| - TRD Rear Sway Bar | 250.00 | ||
| - TRD Shift Knob Type 1 | 29.00 | ||
| - TRD Shift Knob Type 2 | 78.00 | ||
| - TRD Shocks and Struts Kit | 795.00 | ||
| - TRD Sport Muffler | TRD Sport Muffler, polished stainless steel | 469.00 | |
| 2009 xD | Sound | Dealer Installed * | MSRP |
| Premium Audio System w/iPOD capability by Pioneer | 695.00 | ||
| Scion Navigation System | 2,495.00 | ||
| XM Satellite Radio | 449.00 | ||
| Note: All Audio sytem upgrade pricing includes the orginal equipment audio system in exchange | |||
| 2009 xD | Wheels | Dealer Installed * | MSRP |
| NOTE: Pricing reflects set of 4 wheels | |||
| 2010 xB (2010 except for prior years as noted) |
|||
| 2009 xB | Exterior | Dealer Installed * | MSRP |
| Carbon Fiber Window Trim | 299.00 | ||
| Exhaust Tip by Valor | Stainless Steel Tip | 76.00 | |
| LED Tail Lights by TYC | 375.00 | ||
| Rear Bumper Protector | 69.00 | ||
| Alloy Wheels | 16 | 795.00 | |
| Choice of 3 Wheel Cover Designs | 0.00 | ||
| TRD 19 | Wheel Installation Kit (PTR27-52081) required | 2,150.00 | |
| TRD Wheel Lock Set | 45.00 | ||
| Wheel Locks | 65.00 | ||
| 2009 xB | Interior | Dealer Installed * | MSRP |
| Ashtray Kit | Ashtray Cup | 22.00 | |
| Auto Dimming Mirror | 229.00 | ||
| Cargo Cover | Package Tray | 229.00 | |
| Cargo Liner | 119.00 | ||
| Cargo Net | 65.00 | ||
| Cargo Net | C-Pillar Storage with Net | 129.00 | |
| Cargo Tote | Black Cargo Tote | 40.00 | |
| Door Sill Enhancements | Illuminated Door Sills (2pc Kit) | 290.00 | |
| Floor Mats/Cargo - Carpet * | Black 4pc Floor Mats - Automatic Transmission | 155.00 | |
| Black 4pc Floor Mats - Manual Transmission | |||
| Black Cargo Mat | |||
| LZ43 Shift Knob by OBX Racing | 74.00 | ||
| Molded Dash Applique | 175.00 | ||
| Overhead Console Box | 279.00 | ||
| Scion Remote Start | Remote Engine Start (Automatic Trans. Only) | 529.00 | |
| Scion Security System | 469.00 | ||
| Shift Knob by RAZO | 74.00 | ||
| Speed Star Silver Shift Knob by OBX | 65.00 | ||
| Sport Pedals | Manual Transmission | 79.00 | |
| Automatic Transmission | |||
| Steering Wheel | xB-Gray | 279.00 | |
| TRD Shift Knob Type 1 | 29.00 | ||
| TRD Shift Knob Type 2 | 78.00 | ||
| Under Dash & Cup Holder Illumination / LED Light Kit | 4-N-1 Light Kit and Cup Holder Illumination | 299.00 | |
| BLU Logic Hands Free System | 299.00 | ||
| 2009 xB | Performance | Dealer Installed * | MSRP |
| TRD | |||
| - TRD Brake Kit | 1,350.00 | ||
| - TRD Brake Pads | 270.00 | ||
| - TRD Cold Air Intake | 349.00 | ||
| - TRD Front Strut Tie Bar | TRD Front Strut Brace | 245.00 | |
| - TRD High Performance Clutch Kit | 795.00 | ||
| - TRD Limited Slip Differential | TRD Torque Biasing Differential 5 Speed | 1,595.00 | |
| - TRD Lowering Kit | TRD Lowering Spring Set (Lowers 1 | 399.00 | |
| - TRD Oil Cap Type 1 | 45.00 | ||
| - TRD Oil Cap Type 2 | 57.00 | ||
| - TRD Oil Filter & Oil | 35.00 | ||
| - TRD Performance Air Filter | 80.00 | ||
| - TRD Quickshifter | 249.00 | ||
| - TRD Shock Absorbers Set | TRD Shock Absorber Set | 795.00 | |
| - TRD Sport Muffler | TRD Sport Muffler, polished stainless steel | 489.00 | |
| - TRD xB Supercharger | 3,995.00 | ||
| 2009 xB | Sound | Dealer Installed * | MSRP |
| Scion iPod Interface Cable | 79.00 | ||
| Scion Navigation System | 2,495.00 | ||
| 7-inch LCD Headrest Monitors | 1,599.00 | ||
| XM Satellite Radio | 449.00 | ||
| Note: All Audio sytem upgrade pricing includes the orginal equipment audio system in exchange | |||
| 2009 xB | Wheels | Dealer Installed * | MSRP |
| NOTE: Pricing reflects set of 4 | |||
| 17" Dark Gray with TPMS | 1,595.00 | ||
| NOTE: Pricing reflects set of 4 | |||
| 2011 xB | Exterior | Dealer Installed * | MSRP |
| Rear Spoiler | Black Sand Pearl 209 | 695.00 | |
| Gold Rush Mica 580 , Release Series 5.0 | 695.00 | ||
| Hypnotic Teal Mica 8U3 | 695.00 | ||
| Super White 040 | 695.00 | ||
| Classic Silver Metallic 1F7 | 695.00 | ||
| Blackberry Crush Metallic 3N0 | 695.00 | ||
| 3P0 - Absolutely Red , Release Series 6.0 | 695.00 | ||
| 8T4 - Stingray Metallic | 695.00 | ||
| 2009 - 2010 tC (2009 - 2010 except for prior years as noted) |
|||
| 2009 tC (prior MY applicability) | |||
| Exterior | |||
| Carbon Fiber Engine Cover by OBX | 325.00 | ||
| Custom Fit Car Cover | 219.00 | ||
| Fog Light Kit | 437.00 | ||
| Front End Mask | 169.00 | ||
| Ground Effects Kit | Flint Mica 1E0 | 1,083.00 | |
| Ground Effects Kit | Black Sand Pearl 209 | 1,083.00 | |
| Ground Effects Kit | Super White 040 | 1,083.00 | |
| Ground Effects Kit | Classic Silver 1F7 | 1,083.00 | |
| Ground Effects Kit | Sizzling Crimson Mica 3R0 | 1,083.00 | |
| Ground Effects Kit | Blue Ribbon Metallic 8T5 | 1,083.00 | |
| Ground Effects Kit | Wave Line Pearl 8S7 | 1,083.00 | |
| 2- Mudguard | 51.00 | ||
| Rear Bumper Applique | Clear | 58.00 | |
| Rear Lip Spoiler | Flint Mica 1E0 | 385.00 | |
| Black Sand Pearl 209 | 385.00 | ||
| Super White 040 | 385.00 | ||
| Rear Pedestal Spoiler | Flint Mica 1E0 | 430.00 | |
| Black Sand Pearl 209 | 430.00 | ||
| Super White 040 | 430.00 | ||
| Rear Tail Lights (LED) by TYC | 375.00 | ||
| Alloy Wheels | EMX Super 7 18 | 1,565.00 | |
| Alloy Wheel Locks | Alloy Wheel Locks EMX Super 7 18 | 65.00 | |
| 2009 TRD 18 | Silver and Matte Black Finish | 1,999.00 | |
| TRD Wheel Lock Set | 65.00 | ||
| 2009 tC | Interior | Dealer Installed * | MSRP |
| Ashtray Cup | 25.00 | ||
| Auto Dimming Mirror | 229.00 | ||
| Dash Applique | Carbon Fiber B-Pillar | 139.00 | |
| Cargo Tote | Black Tote | 40.00 | |
| Cargo Net | Pocket Cargo Net | 49.00 | |
| Color Steering Wheel | 279.00 | ||
| Door Sill Enhancements | Injection molded with tC aluminum insert | 115.00 | |
| Illuminated Door Sills with SCION insert | 335.00 | ||
| Floor Mats/Cargo - Carpet * | Black Cargo Mat | 171.00 | |
| PPO= 5pc set - floor and cargo mats | |||
| LED Light Enhancements | LED Interior Light Kit - Blue | 250.00 | |
| Scion Security | 469.00 | ||
| Shift Knobs by OBX Racing Sports | Speed Star Shift Knob | 65.00 | |
| Speed Star Mesh Shift Knob | 65.00 | ||
| Classic (Leather) Shift Knob | 65.00 | ||
| Shift Knobs by RAZO | 74.00 | ||
| Sport Pedals by OBX Racing Sports | Pedals-Stainless Steel AT | 79.00 | |
| Pedals-Stainless Steel MT | 79.00 | ||
| BLU Logic Hands Free System | 299.00 | ||
| 2009 tC | Performance | Dealer Installed * | MSRP |
| Limited Slip Differential | 1,595.00 | ||
| TRD | |||
| - TRD Air Filter Cleaning Kit | 22.00 | ||
| - TRD Brake Kit | 1,350.00 | ||
| - TRD Brake Pads | 170.00 | ||
| - TRD Carbon Fiber Engine Cover | 299.00 | ||
| - TRD Coil Over Shocks Kit | 1,595.00 | ||
| - TRD Cold Air Intake | 440.00 | ||
| - TRD Front Strut Tie Bar | 245.00 | ||
| - TRD High Performance Air Filter | 61.00 | ||
| - TRD High Performance Clutch | 795.00 | ||
| - TRD Lowering Springs Kit | TRD Lowering Spring Set (Lowers 1 | 399.00 | |
| - TRD Oil Cap Type 1 | 45.00 | ||
| - TRD Oil Cap Type 2 | 57.00 | ||
| - TRD Oil Filter & Oil | 35.00 | ||
| - TRD Quickshifter | 335.00 | ||
| - TRD Radiator Cap | 31.00 | ||
| - TRD Rear Sway Bar | 250.00 | ||
| - TRD Shift Knob Type 1 | 29.00 | ||
| - TRD Shift Knob type 2 | 77.00 | ||
| - TRD Sport Muffler | TRD Sport Muffler, polished stainless steel | 525.00 | |
| - TRD Struts/Shocks Kit | 795.00 | ||
| - TRD Supercharger | 3,995.00 | ||
| 2009 tC | Sound | Dealer Installed * | MSRP |
| Premium Audio System w/iPOD capability by Pioneer | 695.00 | ||
| Scion Navigation System | 1,950.00 | ||
| XM Satellite Radio | 449.00 | ||
| Note: All Audio sytem upgrade pricing includes the orginal equipment audio system in exchange | |||
| 2009 tC | Wheels | Dealer Installed * | MSRP |
| (Set of 4 w/ tire upgrade) | |||
| Price excludes tax. Installation charge may or may not be included in price. See dealer for details. |
|
*To avoid interference with pedal operation: - Each mat must be secured with retention hooks (clips). - Do not install a floor mat on top of an existing floor mat. - This floor mat was designed specifically for use in this model and model year vehicle and SHOULD NOT be used in any other vehicle. |